263 users | | | page 1 |
| | | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Time | Total/h | Total/m |
---|
1 | Slaia | S | 18 k | 14 k82% | 9.6 k67% | 11 k75% | 2.1 k14% | 921% | 1.2 k8% | 00% | 1921% | 640% | 1.1 k8% | 8.6 k60% | 2382% | 640% | 320% | 2,36116% | 8868% | 41947% | 28812% | 9.4 M | +6.4 M | +2.7 M | 57 M | 8.1 k76% | 1.6 k15% | 9589% | 3.1 k18% | 2237% | 1.2 k37% | 1575% | 00% | 19286% | 00% | 00% | 31% | 00% | 2310% | 00% | 00% | 10% | 00% | 00% | 00% | 53 | 461 h | 38 | 331 |
2 | Yasanto Lase | S | 2.9 k | 2.7 k91% | 2.2 k83% | 2.3 k85% | 462% | 1184% | 1626% | 00% | 110% | 672% | 1.3 k50% | 1355% | 191% | 261% | 231% | 33512% | 24010% | 10% | 237% | 2 M | +1.9 M | +1.8 M | 17 M | 1.4 k61% | 46020% | 43319% | 2529% | 62% | 135% | 2510% | 00% | 233% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 51 | 166 h | 18 | 58 |
3 | Banio ba Hinako | | 2.4 k | 1.8 k77% | 1.1 k59% | 1.4 k77% | 21111% | 1458% | 111% | 00% | 352% | 181% | 30116% | 86547% | 141% | 80% | 20% | 68437% | 32323% | 20965% | 18427% | 708 k | +603 k | +255 k | 3.2 M | 95167% | 41129% | 483% | 55723% | 173% | 30755% | 8615% | 00% | 1694% | 00% | 00% | 00% | 00% | 16% | 00% | 00% | 00% | 00% | 00% | 00% | 19 | 71 h | 34 | 126 |
4 | Jon Harald Søby | | 1 k | 49648% | 26854% | 35171% | 9219% | 428% | 41% | 00% | 10% | 61% | 20% | 48498% | 00% | 00% | 00% | 20% | 00% | 0NAN% | 00% | 14 k | +14 k | +6.7 k | 794 k | 350100% | 00% | 10% | 54152% | 00% | 53799% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 1 h 14 | 833 | 346 |
5 | Edison Zega A.Lewi | | 817 | 79898% | 77197% | 78198% | 00% | 20% | 132% | 00% | 20% | 00% | 405% | 32741% | 142% | 15820% | 15820% | 162% | 152% | 17% | 00% | 117 k | +112 k | +111 k | 2.1 M | 64083% | 9412% | 334% | 192% | 00% | 15% | 316% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 37 | 40 h | 20 | 22 |
6 | Laseapollo | | 517 | 48494% | 33269% | 35173% | 10% | 82% | 11724% | 00% | 51% | 20% | 27958% | 10% | 41% | 41% | 10% | 357% | 288% | 00% | 13% | 471 k | +424 k | +149 k | 7.1 M | 20458% | 12034% | 267% | 336% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 29 | 37 h | 14 | 18 |
7 | GaTölu | | 494 | 26654% | 18670% | 266100% | 00% | 00% | 00% | 00% | 00% | 00% | 10% | 20075% | 00% | 00% | 00% | 265100% | 18570% | 13875% | 8030% | 142 k | +142 k | +142 k | 142 k | 21% | 26499% | 00% | 22846% | 00% | 18380% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 5 h 18 | 93 | 247 |
8 | Rachmat04 | | 215 | 19591% | 16786% | 18293% | 126% | 11% | 00% | 00% | 00% | 00% | 32% | 17992% | 11% | 11% | 11% | 116% | 00% | 0NAN% | 19% | 13 k | +10 k | -1.1 k | 591 k | 17999% | 21% | 00% | 209% | 00% | 1050% | 210% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 840% | 00% | 00% | 00% | 00% | 13 | 2 h 15 | 95 | 17 |
9 | Agusti lase | | 171 | 15591% | 12077% | 13486% | 00% | 21% | 128% | 00% | 00% | 75% | 6542% | 00% | 00% | 00% | 00% | 3120% | 3022% | 00% | 13% | 40 k | +37 k | +33 k | 250 k | 8160% | 4433% | 97% | 169% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 9 | 12 h 25 | 14 | 19 |
10 | Simalambuo | I | 161 | 15294% | 9261% | 10770% | 00% | 2516% | 107% | 00% | 00% | 107% | 4026% | 11% | 00% | 00% | 00% | 139% | 66% | 00% | 00% | 101 k | +100 k | +84 k | 768 k | 5955% | 2725% | 2120% | 96% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 13 | 13 h 12 | 12 | 12 |
11 | Suyash.dwivedi | | 136 | 13599% | 135100% | 135100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 13499% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 1.1 k | -1 k | -1 k | 240 k | 135100% | 00% | 00% | 11% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 25 m | 323 | 136 |
12 | Aliran Niar Zebua | | 124 | 12298% | 11493% | 11493% | 00% | 22% | 54% | 00% | 11% | 00% | 87% | 2823% | 32% | 3226% | 3127% | 11% | 00% | 0NAN% | 00% | 3.5 k | +3.5 k | +1.8 k | 358 k | 10796% | 44% | 00% | 22% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 10 | 7 h 07 | 17 | 12 |
13 | Lewi Zega | | 111 | 9182% | 7886% | 8088% | 00% | 00% | 89% | 00% | 33% | 00% | 1011% | 44% | 11% | 11% | 11% | 1921% | 1721% | 00% | 15% | 11 k | +11 k | +9.6 k | 174 k | 5266% | 2734% | 00% | 2018% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 13 | 6 h 59 | 16 | 9 |
14 | K. M. E. Telaumbanua | | 102 | 9694% | 9397% | 9397% | 11% | 11% | 00% | 00% | 11% | 00% | 22% | 4850% | 00% | 00% | 00% | 44% | 11% | 00% | 00% | 3.3 k | +1.1 k | +991 | 919 k | 9198% | 11% | 11% | 66% | 00% | 117% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 3 h 35 | 28 | 51 |
15 | Responiel.Halawa | | 70 | 5579% | 4480% | 4887% | 12% | 611% | 00% | 00% | 00% | 00% | 1425% | 00% | 00% | 00% | 00% | 1731% | 1429% | 00% | 16% | 43 k | +41 k | +40 k | 179 k | 1940% | 1429% | 1531% | 1521% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 6 | 5 h 09 | 14 | 12 |
16 | Caro de Segeda | | 61 | 5082% | 2550% | 2652% | 714% | 612% | 1122% | 00% | 00% | 00% | 2040% | 1122% | 24% | 36% | 312% | 1020% | 28% | 150% | 110% | 39 k | +19 k | +9.6 k | 227 k | 2188% | 28% | 14% | 1118% | 00% | 218% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 1 h 40 | 36 | 31 |
17 | Uchastnik1 | | 51 | 4384% | 2456% | 2763% | 1023% | 37% | 00% | 00% | 37% | 00% | 716% | 716% | 00% | 00% | 00% | 716% | 27% | 00% | 00% | 13 k | +13 k | +5.4 k | 69 k | 2696% | 00% | 14% | 816% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 4 | 2 h 46 | 18 | 13 |
18 | Angayubagia | | 37 | 3081% | 1033% | 1447% | 1653% | 00% | 00% | 00% | 00% | 00% | 620% | 310% | 00% | 13% | 00% | 620% | 00% | 0NAN% | 117% | 60 k | +55 k | -2.3 k | 145 k | 1179% | 214% | 17% | 719% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 10 | 1 h 49 | 20 | 4 |
19 | Wirjadisastra | | 34 | 3397% | 1855% | 2576% | 721% | 00% | 13% | 00% | 00% | 00% | 1442% | 1030% | 00% | 00% | 00% | 618% | 00% | 0NAN% | 350% | 48 k | +8.7 k | -7.1 k | 135 k | 2288% | 14% | 28% | 13% | 00% | 00% | 1100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 7 | 1 h 03 | 32 | 5 |
20 | Bennylin | | 34 | 2368% | 00% | 14% | 2191% | 00% | 14% | 00% | 00% | 00% | 14% | 1148% | 313% | 29% | 0NAN% | 1148% | 00% | 0NAN% | 00% | 21 k | +19 k | +31 | 155 k | 1100% | 00% | 00% | 1132% | 00% | 545% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 4 | 1 h 10 | 29 | 9 |
21 | Kwamikagami | | 34 | 3294% | 32100% | 32100% | 00% | 00% | 00% | 00% | 00% | 00% | 722% | 1238% | 00% | 00% | 00% | 13% | 13% | 1100% | 00% | 745 | +617 | +617 | 69 k | 3197% | 13% | 00% | 26% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 10 | 1 h 20 | 25 | 3 |
22 | WikiBayer | | 29 | 1241% | 18% | 18% | 867% | 217% | 00% | 00% | 18% | 00% | 217% | 00% | 18% | 00% | 00% | 758% | 00% | 0NAN% | 00% | 53 k | +53 k | 0 | 72 k | 0NAN% | 0NAN% | 0NAN% | 1759% | 847% | 318% | 16% | 00% | 675% | 00% | 00% | 113% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 7 | 1 h 20 | 22 | 4 |
23 | Veracious | | 26 | 1454% | 00% | 00% | 14100% | 00% | 00% | 00% | 00% | 00% | 17% | 536% | 00% | 00% | 0NAN% | 1286% | 0NAN% | 0NAN% | 18% | 7.3 k | +7.3 k | 0 | 13 k | 0NAN% | 0NAN% | 0NAN% | 1246% | 00% | 542% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 37 m | 42 | 13 |
24 | Akuindo | | 25 | 2392% | 1461% | 1461% | 00% | 939% | 00% | 00% | 00% | 00% | 939% | 00% | 00% | 14% | 00% | 14% | 00% | 0NAN% | 00% | 2.8 k | +2.7 k | +367 | 148 k | 1393% | 17% | 00% | 28% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 1 h 32 | 16 | 13 |
25 | Dcljr | | 23 | 2296% | 00% | 00% | 22100% | 00% | 00% | 00% | 00% | 00% | 00% | 1673% | 00% | 00% | 0NAN% | 00% | 0NAN% | 0NAN% | 0NAN% | 52 | -34 | 0 | 95 k | 0NAN% | 0NAN% | 0NAN% | 14% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 26 m | 51 | 23 |
26 | Liuxinyu970226 | | 22 | 1986% | 00% | 421% | 1579% | 00% | 00% | 00% | 00% | 00% | 526% | 526% | 00% | 00% | 0NAN% | 947% | 00% | 0NAN% | 00% | 92 k | +92 k | +1.1 k | 205 k | 375% | 00% | 125% | 314% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 4 | 53 m | 25 | 6 |
27 | Minorax | | 18 | 1689% | 531% | 744% | 213% | 00% | 744% | 00% | 00% | 00% | 531% | 531% | 213% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 176 | -132 | -16 | 921 k | 5100% | 00% | 00% | 211% | 150% | 00% | 00% | 00% | 1100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 6 | 1 h 03 | 17 | 3 |
28 | Chongkian | | 17 | 1482% | 1179% | 1179% | 214% | 00% | 00% | 00% | 17% | 00% | 214% | 750% | 00% | 00% | 00% | 321% | 00% | 0NAN% | 00% | 445 | +431 | +388 | 6.5 k | 11100% | 00% | 00% | 318% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 19 m | 52 | 17 |
29 | Si Gam | | 16 | 16100% | 00% | 638% | 1063% | 00% | 00% | 00% | 00% | 00% | 425% | 213% | 00% | 00% | 0NAN% | 531% | 00% | 0NAN% | 00% | 25 k | +16 k | +6.3 k | 63 k | 583% | 00% | 117% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 4 | 51 m | 19 | 4 |
30 | Vít Karásek | | 16 | 1594% | 15100% | 15100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 1387% | 15100% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 2.6 k | +2.4 k | 0 | 186 k | 0NAN% | 0NAN% | 0NAN% | 16% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 12 m | 78 | 16 |
31 | Pinerineks | | 14 | 14100% | 14100% | 14100% | 00% | 00% | 00% | 00% | 00% | 00% | 17% | 429% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 136 | +130 | +130 | 42 k | 14100% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 2 | 27 m | 30 | 7 |
32 | Nagoyo Manase | | 14 | 1393% | 1292% | 1292% | 00% | 00% | 18% | 00% | 00% | 00% | 323% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 694 | +646 | +436 | 72 k | 1083% | 217% | 00% | 17% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 1 h 02 | 13 | 5 |
33 | Tika Hulu | | 14 | 857% | 338% | 338% | 00% | 00% | 450% | 00% | 113% | 00% | 450% | 00% | 113% | 113% | 00% | 225% | 133% | 00% | 00% | 5.8 k | +5.4 k | +4.9 k | 31 k | 267% | 00% | 133% | 643% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 5 | 1 h 04 | 13 | 3 |
34 | Cabayi | | 13 | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0 | 0 | 0 | 0 | 0NAN% | 0NAN% | 0NAN% | 13100% | 00% | 18% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 1292% | 00% | 00% | 00% | 00% | 12 | 1 h | 13 | 1 |
35 | Pathoschild | | 13 | 754% | 00% | 00% | 00% | 686% | 00% | 00% | 114% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 686% | 0NAN% | 0NAN% | 00% | 1.7 k | +1.7 k | 0 | 1.7 k | 0NAN% | 0NAN% | 0NAN% | 646% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 6 | 35 m | 22 | 2 |
36 | Rotondus | | 12 | 1192% | 1091% | 11100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 327% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 3.4 k | +3.4 k | +3.4 k | 48 k | 545% | 545% | 19% | 18% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 33 m | 21 | 12 |
37 | Dkwmd | | 12 | 12100% | 975% | 1192% | 00% | 00% | 18% | 00% | 00% | 00% | 650% | 00% | 00% | 00% | 00% | 18% | 19% | 00% | 00% | 2.3 k | +2.3 k | +2.2 k | 38 k | 764% | 436% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 3 | 36 m | 19 | 4 |
38 | Rinai Natsumi | | 11 | 11100% | 436% | 436% | 19% | 655% | 00% | 00% | 00% | 00% | 327% | 19% | 00% | 00% | 00% | 327% | 125% | 00% | 00% | 2 k | +2 k | +194 | 24 k | 375% | 125% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 3 | 37 m | 18 | 4 |
39 | Jfblanc | | 10 | 660% | 467% | 467% | 233% | 00% | 00% | 00% | 00% | 00% | 233% | 117% | 00% | 00% | 00% | 350% | 250% | 00% | 00% | 286 | +286 | +278 | 544 | 375% | 125% | 00% | 440% | 00% | 250% | 125% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 14 m | 43 | 5 |
40 | Agustinus lase | | 9 | 9100% | 778% | 9100% | 00% | 00% | 00% | 00% | 00% | 00% | 444% | 00% | 00% | 00% | 00% | 222% | 222% | 00% | 00% | 640 | +604 | +604 | 18 k | 778% | 222% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 1 | 45 m | 12 | 9 |
41 | Rschen7754 | | 9 | 667% | 00% | 00% | 117% | 117% | 467% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 233% | 0NAN% | 0NAN% | 150% | 2.7 k | +2.7 k | 0 | 46 k | 0NAN% | 0NAN% | 0NAN% | 333% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 26 m | 20 | 9 |
42 | Samuele2002 | | 9 | 444% | 250% | 375% | 00% | 00% | 00% | 00% | 125% | 00% | 00% | 125% | 00% | 00% | 00% | 125% | 00% | 0NAN% | 00% | 119 | +107 | -6 | 4.3 k | 3100% | 00% | 00% | 556% | 360% | 240% | 00% | 00% | 3100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 2 | 22 m | 24 | 5 |
43 | RamzyM (WMF) | | 9 | 889% | 00% | 00% | 00% | 563% | 338% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 00% | 0NAN% | 0NAN% | 0NAN% | 7.2 k | +6.9 k | 0 | 84 k | 0NAN% | 0NAN% | 0NAN% | 111% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 5 | 45 m | 12 | 2 |
44 | J ansari | | 9 | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0 | 0 | 0 | 0 | 0NAN% | 0NAN% | 0NAN% | 9100% | 00% | 111% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 889% | 00% | 00% | 00% | 00% | 7 | 40 m | 14 | 1 |
45 | Medelam | | 9 | 778% | 229% | 229% | 571% | 00% | 00% | 00% | 00% | 00% | 229% | 457% | 00% | 00% | 00% | 114% | 00% | 0NAN% | 00% | 360 | +354 | +84 | 9.7 k | 2100% | 00% | 00% | 222% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 14 m | 37 | 9 |
46 | MdsShakil | | 8 | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0 | 0 | 0 | 0 | 0NAN% | 0NAN% | 0NAN% | 8100% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 8100% | 00% | 00% | 00% | 00% | 6 | 40 m | 12 | 1 |
47 | Eriwanto harefa | | 8 | 8100% | 8100% | 8100% | 00% | 00% | 00% | 00% | 00% | 00% | 338% | 00% | 00% | 00% | 00% | 225% | 225% | 00% | 00% | 1.5 k | +1.4 k | +1.4 k | 3.9 k | 450% | 450% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 1 | 41 m | 12 | 8 |
48 | MasonGeorge7 | | 8 | 788% | 7100% | 7100% | 00% | 00% | 00% | 00% | 00% | 00% | 114% | 571% | 457% | 7100% | 7100% | 00% | 00% | 0NAN% | 0NAN% | 58 | +4 | -15 | 12 k | 3100% | 00% | 00% | 113% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 10 m | 46 | 8 |
49 | Yasman N. Zega | | 8 | 675% | 583% | 583% | 00% | 00% | 00% | 00% | 117% | 00% | 117% | 00% | 00% | 117% | 120% | 117% | 00% | 0NAN% | 00% | 1.2 k | +1.2 k | +837 | 13 k | 480% | 120% | 00% | 225% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 41 m | 12 | 4 |
50 | Marius Telaumbanua | | 8 | 675% | 467% | 467% | 00% | 00% | 00% | 00% | 233% | 00% | 00% | 117% | 00% | 233% | 250% | 117% | 00% | 0NAN% | 00% | 138 | +134 | +30 | 6.7 k | 4100% | 00% | 00% | 225% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 5 | 30 m | 16 | 2 |
| | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Time | Total/h | Total/m |
---|
51 | TenWhile6 | | 7 | 343% | 00% | 00% | 133% | 00% | 00% | 00% | 267% | 00% | 00% | 133% | 00% | 00% | 0NAN% | 133% | 0NAN% | 0NAN% | 1100% | 36 | +22 | 0 | 301 | 0NAN% | 0NAN% | 0NAN% | 457% | 00% | 250% | 125% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 250% | 00% | 00% | 00% | 00% | 2 | 15 m | 28 | 4 |
52 | Ama Pasca Telaumbanua | | 7 | 571% | 5100% | 5100% | 00% | 00% | 00% | 00% | 00% | 00% | 240% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 44 | +44 | +44 | 19 k | 5100% | 00% | 00% | 229% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 29 m | 14 | 7 |
53 | Swarabakti | | 7 | 7100% | 7100% | 7100% | 00% | 00% | 00% | 00% | 00% | 00% | 571% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 26 | -14 | -14 | 13 k | 7100% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 1 | 27 m | 15 | 7 |
54 | Cahyo (WMID) | | 7 | 686% | 467% | 467% | 00% | 117% | 00% | 00% | 00% | 117% | 117% | 117% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 1 k | +1 k | +14 | 9.5 k | 4100% | 00% | 00% | 114% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 4 | 27 m | 15 | 2 |
